The Stingy News Weekly: 10/16/2022
Stingy Links
The unwind continues
"We believe that Value will outperform Growth purely and simply
because it is priced to do so." [Markets]
Where growth forecasts err
"This analysis provides a tidy logic for value investing. Value
investing works because stocks with low growth expectations
priced in are less likely to disappoint dramatically." [Markets]
Russell Napier interview
"First of all: avoid government bonds. Investors in government
debt are the ones who will be robbed slowly." [Markets]
The survival game
"There is a major incentive problem at the heart of the asset
management industry, where the interests of clients and the
professional investors who run money for them are often poorly
aligned." [Funds]
Hold opinions loosely
"If it's difficult to know where any one company is going, it's
even more difficult to know where the overall economy is headed.
We've seen this in living color over the past few years. At
least five events couldn't possibly have been predicted, no matter
how much research an investor had done." [Behaviour]
Fairfax shares merit consideration
"Even better, the massive decline in long-term bond values is
constraining competitors' capacity to write new policies, allowing
Fairfax to aggressively capitalize on this opportunity." [Stocks]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | D | C | A |
Algonquin Power (AQN) | E | B | A |
TC Energy (TRP) | C | C | A |
Power (POW) | B | A | A |
BCE (BCE) | C | D | A |
Bank of Nova Scotia (BNS) | A | A | A |
Pembina Pipeline (PPL) | C | C | A |
Manulife Financial (MFC) | A | A | A |
CIBC (CM) | A | A | A |
Barrick Gold (ABX) | C | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Teck Resources (TECK.B) | A | A | D |
Manulife Financial (MFC) | A | A | A |
Suncor Energy (SU) | A | B | B |
SNC-Lavalin (SNC) | A | B | E |
Nutrien (NTR) | A | C | C |
Bank of Montreal (BMO) | A | B | B |
Canadian Natural (CNQ) | A | C | B |
Bank of Nova Scotia (BNS) | A | A | A |
Imperial Oil (IMO) | A | C | C |
CIBC (CM) | A | A | A |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | B | A | C |
Kinross Gold (K) | F | A | C |
Manulife Financial (MFC) | A | A | A |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | B | A | A |
Barrick Gold (ABX) | C | A | A |
CIBC (CM) | A | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
First Quantum (FM) | B | A | D |
Agnico Eagle (AEM) | D | A | C |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
CIBC (CM) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Barrick Gold (ABX) | | Y | Y |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
Agnico Eagle (AEM) | | Y | |
Algonquin Power (AQN) | | | Y |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | Y | | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Enbridge (ENB) | | | Y |
First Quantum (FM) | | Y | |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Pembina Pipeline (PPL) | | | Y |
SNC-Lavalin (SNC) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | B | A |
Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | A |
IBM (IBM) | C | C | A |
3M (MMM) | C | C | B |
Cisco Systems (CSCO) | B | C | B |
JPMorgan Chase (JPM) | B | A | B |
Chevron (CVX) | B | B | B |
Goldman (GS) | A | A | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Intel (INTC) | A | A | A |
Walgreens (WBA) | A | A | A |
Goldman (GS) | A | A | B |
Verizon (VZ) | A | B | A |
JPMorgan Chase (JPM) | B | A | B |
Chevron (CVX) | B | B | B |
Travelers (TRV) | B | A | D |
American Express (AXP) | B | C | E |
Merck (MRK) | B | C | C |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | A | A | B |
Intel (INTC) | A | A | A |
Walgreens (WBA) | A | A | A |
JPMorgan Chase (JPM) | B | A | B |
Travelers (TRV) | B | A | D |
Dow (DOW) | A | B | A |
Verizon (VZ) | A | B | A |
Walt Disney (DIS) | E | B | F |
Chevron (CVX) | B | B | B |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Goldman (GS) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
Travelers (TRV) | Y | Y | |
3M (MMM) | | | Y |
American Express (AXP) | Y | | |
Cisco Systems (CSCO) | | | Y |
IBM (IBM) | | | Y |
Merck (MRK) | Y | | |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|