The Stingy News Weekly: 08/13/2023
Stingy Links
Seth Klarman on Security Analysis
"An avid coin collector as a kid, Klarman would read everything
he could about his hobby. In 1965, the U.S. mint stopped using
silver in dimes and quarters, and reduced the amount in half
dollars, as the price of silver rose. In 1971, when Klarman was 14
and riding the New York City buses, he befriended the driver, who
let him swap a current quarter for the more valuable pre-1965
pure silver coins in the bus's fare box. He was buying the
proverbial dollar at a discount." [Value Investing]
A strange public offering
"Let me also put our thoughts about valuation more baldly:
Berkshire is selling at a price at which Charlie and I would not
consider buying it." [Buffett]
Against Cassandras
"if you listen to Cassandras, I am very confident, you will lose
money in the long run. The only way to make money with doom and
gloom forecasts is to time them both on the way in and on the
way out very precisely. And I know nobody, who can do that. In
fact, the simple observation that the Cassandras all seem to be
bearish all the time should tell you one thing: The only ones
making money from these doom and gloom forecasts are the ones who
make them." [Markets]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | TC Energy (TRP) | D | B | A |
Enbridge (ENB) | E | C | A |
BCE (BCE) | C | D | A |
Bank of Nova Scotia (BNS) | A | A | A |
Pembina Pipeline (PPL) | A | C | A |
CIBC (CM) | B | A | A |
TELUS (T) | D | C | A |
Algonquin Power (AQN) | F | A | A |
Manulife Financial (MFC) | A | A | A |
Power (POW) | B | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Tourmaline Oil (TOU) | A | C | D |
Nutrien (NTR) | A | B | C |
Imperial Oil (IMO) | A | C | C |
Suncor Energy (SU) | A | B | B |
Pembina Pipeline (PPL) | A | C | A |
Manulife Financial (MFC) | A | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Agnico Eagle (AEM) | A | A | B |
Cenovus Energy (CVE) | A | C | D |
Canadian Natural (CNQ) | A | C | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | F | A | C |
Algonquin Power (AQN) | F | A | A |
Kinross Gold (K) | E | A | C |
Teck Resources (TECK.B) | A | A | D |
CIBC (CM) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Manulife Financial (MFC) | A | A | A |
Power (POW) | B | A | A |
Agnico Eagle (AEM) | A | A | B |
Bank of Montreal (BMO) | B | A | A |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Agnico Eagle (AEM) | Y | Y | |
Algonquin Power (AQN) | | Y | Y |
CIBC (CM) | | Y | Y |
Pembina Pipeline (PPL) | Y | | Y |
Power (POW) | | Y | Y |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Canadian Natural (CNQ) | Y | | |
Cenovus Energy (CVE) | Y | | |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
TELUS (T) | | | Y |
Teck Resources (TECK.B) | | Y | |
Tourmaline Oil (TOU) | Y | | |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Walgreens (WBA) | F | A | A |
3M (MMM) | A | D | A |
Dow (DOW) | A | B | A |
IBM (IBM) | E | C | A |
Chevron (CVX) | A | B | B |
Amgen (AMGN) | B | E | B |
Goldman (GS) | B | A | B |
Coca-Cola (KO) | D | D | B |
Cisco Systems (CSCO) | B | C | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Verizon (VZ) | A | A | A |
Chevron (CVX) | A | B | B |
JPMorgan Chase (JPM) | A | A | C |
3M (MMM) | A | D | A |
Dow (DOW) | A | B | A |
Goldman (GS) | B | A | B |
American Express (AXP) | B | B | D |
Travelers (TRV) | B | B | C |
Amgen (AMGN) | B | E | B |
Cisco Systems (CSCO) | B | C | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | B | A | B |
Walgreens (WBA) | F | A | A |
Intel (INTC) | F | A | E |
Verizon (VZ) | A | A | A |
JPMorgan Chase (JPM) | A | A | C |
Travelers (TRV) | B | B | C |
Chevron (CVX) | A | B | B |
Dow (DOW) | A | B | A |
salesforce.com (CRM) | E | B | F |
American Express (AXP) | B | B | D |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Goldman (GS) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
3M (MMM) | Y | | Y |
American Express (AXP) | Y | Y | |
Amgen (AMGN) | Y | | Y |
Cisco Systems (CSCO) | Y | | Y |
JPMorgan Chase (JPM) | Y | Y | |
Travelers (TRV) | Y | Y | |
Walgreens (WBA) | | Y | Y |
Coca-Cola (KO) | | | Y |
IBM (IBM) | | | Y |
Intel (INTC) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|