The Stingy News Weekly: 09/18/2022
Stingy Links
Beginning badly
"You might view sequence-of-return risk as the opposite of
dollar-cost averaging. Instead of buying more shares when stock prices
are down, you're selling additional shares at lower prices to
generate the same amount of income. This year, unfortunately,
provides a good example of how market forces can affect retirees'
savings - and their plans." [Retirement]
Estimating future returns
"With the ten-year T-note yielding 3.41%, the S&P 500 at 3946
indicates likely nominal returns of 3.00%/year over the next ten
years." [Markets]
Momentum after valuation peaks
"Momentum investing also performed well following episodes when
value stocks were cheap. Of course, momentum portfolios did not
perform nearly as well as value portfolios, but they did still
beat the generic market." [Momentum Investing]
James Grant on inflation
"Grant will discuss the Fed's about-face on inflation, the battle
it faces to bring it under control, the implications for
financial markets, and two investment ideas for this new investment
era." [video] [Grant]
The MBA indicator
"Technology and private equity have taken share from investment
banking, a highly popular field in the 2000s that has lost its
luster since the financial crisis." [Academia]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | D | C | A |
BCE (BCE) | C | D | A |
Power (POW) | B | A | A |
Manulife Financial (MFC) | A | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
TC Energy (TRP) | C | C | A |
Pembina Pipeline (PPL) | C | C | A |
Algonquin Power (AQN) | D | B | A |
CIBC (CM) | B | A | A |
Barrick Gold (ABX) | C | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Teck Resources (TECK.B) | A | A | D |
Manulife Financial (MFC) | A | A | A |
Canadian Apt REIT (CAR.UN) | A | A | C |
Suncor Energy (SU) | A | B | B |
Nutrien (NTR) | A | B | C |
Canadian Natural (CNQ) | A | C | B |
Bank of Montreal (BMO) | A | A | B |
SNC-Lavalin (SNC) | A | B | E |
Imperial Oil (IMO) | A | B | C |
Canadian Tire (CTC.A) | A | B | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Kinross Gold (K) | F | A | C |
Canadian Apt REIT (CAR.UN) | A | A | C |
Manulife Financial (MFC) | A | A | A |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | B | A | A |
Barrick Gold (ABX) | C | A | A |
First Quantum (FM) | B | A | D |
Agnico Eagle (AEM) | D | A | B |
CIBC (CM) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Manulife Financial (MFC) | Y | Y | Y |
Bank of Nova Scotia (BNS) | | Y | Y |
Barrick Gold (ABX) | | Y | Y |
CIBC (CM) | | Y | Y |
Canadian Apt REIT (CAR.UN) | Y | Y | |
Power (POW) | | Y | Y |
Teck Resources (TECK.B) | Y | Y | |
Agnico Eagle (AEM) | | Y | |
Algonquin Power (AQN) | | | Y |
BCE (BCE) | | | Y |
Bank of Montreal (BMO) | Y | | |
Canadian Natural (CNQ) | Y | | |
Canadian Tire (CTC.A) | Y | | |
Enbridge (ENB) | | | Y |
First Quantum (FM) | | Y | |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Nutrien (NTR) | Y | | |
Pembina Pipeline (PPL) | | | Y |
SNC-Lavalin (SNC) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Verizon (VZ) | A | B | A |
Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
IBM (IBM) | C | D | A |
3M (MMM) | C | C | A |
Intel (INTC) | A | A | B |
Chevron (CVX) | B | B | B |
Cisco Systems (CSCO) | B | C | B |
JPMorgan Chase (JPM) | B | A | B |
Amgen (AMGN) | C | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | B |
Goldman (GS) | A | A | C |
Verizon (VZ) | A | B | A |
JPMorgan Chase (JPM) | B | A | B |
Chevron (CVX) | B | B | B |
Travelers (TRV) | B | A | D |
Merck (MRK) | B | C | C |
Caterpillar (CAT) | B | D | D |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | A | A | C |
Walgreens (WBA) | A | A | A |
Intel (INTC) | A | A | B |
JPMorgan Chase (JPM) | B | A | B |
Travelers (TRV) | B | A | D |
Dow (DOW) | A | B | A |
Chevron (CVX) | B | B | B |
Verizon (VZ) | A | B | A |
Walt Disney (DIS) | E | B | F |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
Goldman (GS) | Y | Y | |
Travelers (TRV) | Y | Y | |
3M (MMM) | | | Y |
Amgen (AMGN) | | | Y |
Caterpillar (CAT) | Y | | |
Cisco Systems (CSCO) | | | Y |
IBM (IBM) | | | Y |
Merck (MRK) | Y | | |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|