The Stingy News Weekly: 07/17/2022
New from Norm
Another bear. Oh, bother!
"Oh, bother! We've fallen into a mess of a bear market. But Pooh
Bear is really concerned about the price of honey because his
last visit to the supermarket was distressing."
Stingy Links
Calling 1981
"So in 1981 consumers were looking at 10% savings account yields,
17% mortgages, 10% bond yields and 9% inflation. Today it's 1%
savings account yields, 5% mortgages, 3% bond yields and 9%
inflation." [Markets]
A mild recession
"That's 33 consecutive weeks of more stocks making new lows than
making new highs. As you can see, this is historically as bad as
it gets with the lone exception of the Great Financial Crisis
in 2008-2009. Again, this is not the future, this is the present.
We have already been living through it." [Markets]
Keith Smith's Q2 themes
"Bonhoeffer Capital Management's Keith Smith discussed investment
themes for Q2 2022, with an emphasis on Asbury Automotive Group
and Scipps Networks." [video] [Value Investing]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | C | C | A |
Power (POW) | A | A | A |
Manulife Financial (MFC) | A | A | A |
BCE (BCE) | D | D | A |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | A | A | A |
Pembina Pipeline (PPL) | D | C | A |
Brookfield Infra (BIP.UN) | C | C | A |
TC Energy (TRP) | E | C | A |
Algonquin Power (AQN) | E | B | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | A | A | C |
SNC-Lavalin (SNC) | A | A | E |
Manulife Financial (MFC) | A | A | A |
Bank of Montreal (BMO) | A | A | B |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | A | A | A |
CIBC (CM) | A | A | A |
Sun Life (SLF) | A | A | A |
National Bank (NA) | A | B | B |
Bank of Nova Scotia (BNS) | A | A | A |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Kinross Gold (K) | C | A | B |
Canadian Apt REIT (CAR.UN) | A | A | C |
Manulife Financial (MFC) | A | A | A |
Teck Resources (TECK.B) | A | A | D |
Power (POW) | A | A | A |
Barrick Gold (ABX) | B | A | C |
CIBC (CM) | A | A | A |
Sun Life (SLF) | A | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Bank of Montreal (BMO) | A | A | B |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
CIBC (CM) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Power (POW) | Y | Y | Y |
Bank of Montreal (BMO) | Y | Y | |
Canadian Apt REIT (CAR.UN) | Y | Y | |
Sun Life (SLF) | Y | Y | |
Teck Resources (TECK.B) | Y | Y | |
Algonquin Power (AQN) | | | Y |
BCE (BCE) | | | Y |
Barrick Gold (ABX) | | Y | |
Brookfield Infra (BIP.UN) | | | Y |
Enbridge (ENB) | | | Y |
Kinross Gold (K) | | Y | |
National Bank (NA) | Y | | |
Pembina Pipeline (PPL) | | | Y |
SNC-Lavalin (SNC) | Y | | |
TC Energy (TRP) | | | Y |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Walgreens (WBA) | A | A | A |
Verizon (VZ) | B | B | A |
IBM (IBM) | C | D | A |
3M (MMM) | B | C | A |
Chevron (CVX) | B | B | B |
Intel (INTC) | A | A | B |
JPMorgan Chase (JPM) | A | A | B |
Cisco Systems (CSCO) | C | C | B |
Amgen (AMGN) | D | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Dow (DOW) | A | B | A |
Goldman (GS) | A | A | C |
Intel (INTC) | A | A | B |
Walgreens (WBA) | A | A | A |
JPMorgan Chase (JPM) | A | A | B |
Travelers (TRV) | B | A | D |
Verizon (VZ) | B | B | A |
Chevron (CVX) | B | B | B |
3M (MMM) | B | C | A |
American Express (AXP) | B | C | E |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Goldman (GS) | A | A | C |
Walgreens (WBA) | A | A | A |
JPMorgan Chase (JPM) | A | A | B |
Travelers (TRV) | B | A | D |
Intel (INTC) | A | A | B |
Chevron (CVX) | B | B | B |
Walt Disney (DIS) | E | B | F |
Dow (DOW) | A | B | A |
Verizon (VZ) | B | B | A |
salesforce.com (CRM) | E | B | F |
Notes | More Info... |
US Stock Summary | P/E | P/B | Yield | Chevron (CVX) | Y | Y | Y |
Dow (DOW) | Y | Y | Y |
Intel (INTC) | Y | Y | Y |
JPMorgan Chase (JPM) | Y | Y | Y |
Verizon (VZ) | Y | Y | Y |
Walgreens (WBA) | Y | Y | Y |
3M (MMM) | Y | | Y |
Goldman (GS) | Y | Y | |
Travelers (TRV) | Y | Y | |
American Express (AXP) | Y | | |
Amgen (AMGN) | | | Y |
Cisco Systems (CSCO) | | | Y |
IBM (IBM) | | | Y |
Walt Disney (DIS) | | Y | |
salesforce.com (CRM) | | Y | |
Notes... |
|
|