|
|
|
|
The Stingy News Weekly: 10/01/2023
Stingy Links
The tide is going out
"Much like the tidal cycle in Nova Scotia, which sees the tide go
in and out every 12-hours, the economy has been in a very
advantageous tidal period for more than 12-years given how long
interest rates hovered near historic lows. Yet, with the Fed having
hiked rates more quickly than in any period since the early
1980's, the economic tide is clearly shifting. So far, we have just
seen the earliest signs." [Markets]
Asset class CAPM
"CAPM suggests that stock returns should rise linearly with
volatility. But chart equity returns against volatility and you'll
see a scatter plot - indeed, the best-fit regression line that
runs through the scatter in fact slopes downward." [Markets]
Fabricating data
"there are two different people independently faking data on the
same paper. And it's a paper about dishonesty." [Behaviour]
Partisanship predicts passing
"The differences in state death rates are very likely because of
differences in vaccine uptake" [Health]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | TC Energy (TRP) | E | B | A |
Enbridge (ENB) | D | C | A |
BCE (BCE) | D | D | A |
Algonquin Power (AQN) | F | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
CIBC (CM) | B | A | A |
Pembina Pipeline (PPL) | A | B | A |
TELUS (T) | D | C | A |
Power (POW) | B | A | A |
Manulife Financial (MFC) | A | A | A |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | P/B | Yield | Tourmaline Oil (TOU) | A | C | D |
Pembina Pipeline (PPL) | A | B | A |
Manulife Financial (MFC) | A | A | A |
Nutrien (NTR) | A | A | C |
Agnico Eagle (AEM) | A | A | B |
Imperial Oil (IMO) | A | C | C |
Bank of Nova Scotia (BNS) | A | A | A |
National Bank (NA) | A | B | B |
Emera (EMA) | A | B | A |
Suncor Energy (SU) | A | B | B |
Notes | More Info... |
Low Price/Book Value Stocks | P/E | P/B | Yield | Canadian Apt REIT (CAR.UN) | E | A | C |
Algonquin Power (AQN) | F | A | A |
Kinross Gold (K) | D | A | C |
CIBC (CM) | B | A | A |
Bank of Nova Scotia (BNS) | A | A | A |
Power (POW) | B | A | A |
Barrick Gold (ABX) | F | A | C |
Teck Resources (TECK.B) | C | A | D |
Agnico Eagle (AEM) | A | A | B |
Manulife Financial (MFC) | A | A | A |
Notes | More Info... |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Manulife Financial (MFC) | Y | Y | Y |
Agnico Eagle (AEM) | Y | Y | |
Algonquin Power (AQN) | | Y | Y |
CIBC (CM) | | Y | Y |
Pembina Pipeline (PPL) | Y | | Y |
Power (POW) | | Y | Y |
BCE (BCE) | | | Y |
Barrick Gold (ABX) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Emera (EMA) | Y | | |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
National Bank (NA) | Y | | |
Nutrien (NTR) | Y | | |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
TELUS (T) | | | Y |
Teck Resources (TECK.B) | | Y | |
Tourmaline Oil (TOU) | Y | | |
Notes... |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | Yield | Walgreens (WBA) | F | A |
Verizon (VZ) | A | A |
3M (MMM) | A | A |
Dow (DOW) | C | A |
IBM (IBM) | E | A |
Chevron (CVX) | A | B |
Goldman (GS) | A | B |
Amgen (AMGN) | B | B |
Coca-Cola (KO) | C | B |
Johnson & Johnson (JNJ) | E | B |
Notes | More Info... |
Low Price/Earnings Stocks | P/E | Yield | Verizon (VZ) | A | A |
JPMorgan Chase (JPM) | A | C |
Chevron (CVX) | A | B |
3M (MMM) | A | A |
Goldman (GS) | A | B |
American Express (AXP) | B | D |
Travelers (TRV) | B | C |
Amgen (AMGN) | B | B |
Cisco Systems (CSCO) | B | C |
Home Depot (HD) | B | C |
Notes | More Info... |
US Stock Summary | P/E | Yield | Amgen (AMGN) | Y | Y |
Chevron (CVX) | Y | Y |
Goldman (GS) | Y | Y |
Verizon (VZ) | Y | Y |
3M (MMM) | | Y |
American Express (AXP) | Y | |
Caterpillar (CAT) | Y | |
Cisco Systems (CSCO) | Y | |
Coca-Cola (KO) | | Y |
Dow (DOW) | | Y |
Home Depot (HD) | Y | |
IBM (IBM) | | Y |
JPMorgan Chase (JPM) | Y | |
Johnson & Johnson (JNJ) | | Y |
Travelers (TRV) | Y | |
Walgreens (WBA) | | Y |
Notes... |
|
|
|
|
|
Disclaimers: Consult with a
qualified investment adviser before trading. Past performance is a
poor indicator of future performance. The information on this site,
and in its related newsletters, is not intended to be, nor does it
constitute, financial advice or recommendations. The information on
this site is in no way guaranteed for completeness, accuracy or in any
other way. More...
|