|
|
|
|
The Stingy News Weekly: 02/03/2024
Stingy Links
Keep your investment plan on track
"When you don't watch the market every day, you can finally see
with unquestionable clarity that what you would have expected to
happen didn't. The unexpected did." [Behaviour]
The right level of inflation
"once inflation surpasses 1%, views change quite quickly. The
share of people who think inflation is too high and would better be
lower starts to rise quickly, while the share of people who
think inflation would be just right drops fast. This indicates that
any change in the inflation target will likely trigger a
significant public debate and will not be easy to communicate to the
public." [World]
Investing at all-time highs
"Historically, equities (as a whole) tend to outperform in the
short run following all-time highs, but there is less clarity over
longer time periods." [Markets]
Valuing Japan's reform
"44% of Japanese companies trade at <1x P/B, but they're almost
all microcaps" [Value Investing]
Trend to passive investing
"Expense ratios (about 70 basis points higher for active funds)
largely explained the differences between gross and net returns
for both active and index funds." [Indexing]
Happiness research
"From meditation to smiling, researchers take a second look at
studies claiming to reveal what makes us happy." [Behaviour]
S&P/TSX60 Value Screens
High Dividend Yield Stocks | P/E | P/B | Yield | Enbridge (ENB) | D | C | A |
BCE (BCE) | C | D | A |
Algonquin Power (AQN) | F | A | A |
TC Energy (TRP) | F | C | A |
Bank of Nova Scotia (BNS) | A | A | A |
TELUS (T) | E | C | A |
Emera (EMA) | A | B | A |
CIBC (CM) | B | A | A |
Pembina Pipeline (PPL) | C | C | A |
Power (POW) | B | A | A |
Low Price/Earnings Stocks | P/E | P/B | Yield | Suncor Energy (SU) | A | B | A |
Brookfield Asset Management (BAM) | A | D | C |
Tourmaline Oil (TOU) | A | B | D |
Imperial Oil (IMO) | A | C | C |
Agnico Eagle (AEM) | A | A | B |
Cenovus Energy (CVE) | A | B | C |
First Quantum (FM) | A | A | D |
Bank of Nova Scotia (BNS) | A | A | A |
Manulife Financial (MFC) | A | B | B |
National Bank (NA) | A | C | B |
Low Price/Book Value Stocks | P/E | P/B | Yield | Brookfield Infra (BIP.UN) | E | A | B |
First Quantum (FM) | A | A | D |
Canadian Apt REIT (CAR.UN) | F | A | C |
Algonquin Power (AQN) | F | A | A |
Nutrien (NTR) | B | A | B |
Teck Resources (TECK.B) | B | A | D |
Kinross Gold (K) | D | A | C |
Bank of Nova Scotia (BNS) | A | A | A |
Barrick Gold (ABX) | E | A | C |
CIBC (CM) | B | A | A |
Canadian Stock Summary | P/E | P/B | Yield | Bank of Nova Scotia (BNS) | Y | Y | Y |
Algonquin Power (AQN) | | Y | Y |
CIBC (CM) | | Y | Y |
First Quantum (FM) | Y | Y | |
Agnico Eagle (AEM) | Y | | |
BCE (BCE) | | | Y |
Barrick Gold (ABX) | | Y | |
Brookfield Asset Management (BAM) | Y | | |
Brookfield Infra (BIP.UN) | | Y | |
Canadian Apt REIT (CAR.UN) | | Y | |
Cenovus Energy (CVE) | Y | | |
Emera (EMA) | | | Y |
Enbridge (ENB) | | | Y |
Imperial Oil (IMO) | Y | | |
Kinross Gold (K) | | Y | |
Manulife Financial (MFC) | Y | | |
National Bank (NA) | Y | | |
Nutrien (NTR) | | Y | |
Pembina Pipeline (PPL) | | | Y |
Power (POW) | | | Y |
Suncor Energy (SU) | Y | | |
TC Energy (TRP) | | | Y |
TELUS (T) | | | Y |
Teck Resources (TECK.B) | | Y | |
Tourmaline Oil (TOU) | Y | | |
DOW 30 Value Screens
High Dividend Yield Stocks | P/E | Yield | Walgreens (WBA) | F | A |
Verizon (VZ) | A | A |
3M (MMM) | A | A |
Dow (DOW) | C | A |
IBM (IBM) | E | A |
Chevron (CVX) | A | B |
Goldman (GS) | A | B |
Amgen (AMGN) | B | B |
Coca-Cola (KO) | C | B |
Johnson & Johnson (JNJ) | E | B |
Low Price/Earnings Stocks | P/E | Yield | Verizon (VZ) | A | A |
JPMorgan Chase (JPM) | A | C |
Chevron (CVX) | A | B |
3M (MMM) | A | A |
Goldman (GS) | A | B |
American Express (AXP) | B | D |
Travelers (TRV) | B | C |
Amgen (AMGN) | B | B |
Cisco Systems (CSCO) | B | C |
Home Depot (HD) | B | C |
US Stock Summary | P/E | Yield | Amgen (AMGN) | Y | Y |
Chevron (CVX) | Y | Y |
Goldman (GS) | Y | Y |
Verizon (VZ) | Y | Y |
3M (MMM) | | Y |
American Express (AXP) | Y | |
Caterpillar (CAT) | Y | |
Cisco Systems (CSCO) | Y | |
Coca-Cola (KO) | | Y |
Dow (DOW) | | Y |
Home Depot (HD) | Y | |
IBM (IBM) | | Y |
JPMorgan Chase (JPM) | Y | |
Johnson & Johnson (JNJ) | | Y |
Travelers (TRV) | Y | |
Walgreens (WBA) | | Y |
|
|
|
|
|
Disclaimers: Consult with a
qualified investment adviser before trading. Past performance is a
poor indicator of future performance. The information on this site,
and in its related newsletters, is not intended to be, nor does it
constitute, financial advice or recommendations. The information on
this site is in no way guaranteed for completeness, accuracy or in any
other way. More...
|